The Hawk Pilot boots or Pilots are military-grade pilot boots that not only look durable but are. Pilots are full leather boots developed based on one of the most legendary military boots ever, M77, aka Norweigan combat boots. Pilots have the quality and durability of M77s. Still, they also have a lace lock system developed according to the pilot’s needs that allows for tying boots faster and hiding laces after tying. Pilots are made of the strongest 2,2-2,4 mm water-repellent full-grain leather, and Cambrelle textile lining under the vamp keeps the boots comfortable and dry. And yes, your feet will also be warm in a typical winter. The removable anatomical insole is antibacterial, breathable, and washable. Multiple NATO armies use Hawk Pilot boots, so we are sure they do okay for your everyday needs. Pilots are manufactured in Estonia according to NATO AQAP 2110 quality standards.
Upper: 2.2-2.4 mm full-grain water-repellent leather
Outsole: Direct-injected PU
Lining: light Cambrelle textile lining under the tongue
Insole: Anatomical, antibacterial and washable
Manufacturer: Samelin
Manufacturer Standards: NATO AQAP 2110, ISO 9001
Where It’s Made: Estonia, Europe
Shipping: 4-8 workdays
| Size | Bust (cm) | Waist (cm) | Hips (cm) | US | EU | UK |
|---|---|---|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 | 0–2 | 32–34 | 4–6 |
| S | 83–87 | 65–69 | 91–95 | 4–6 | 36–38 | 8–10 |
| M | 88–94 | 70–76 | 96–102 | 8–10 | 40–42 | 12–14 |
| L | 95–102 | 77–84 | 103–110 | 12–14 | 44–46 | 16–18 |
| XL | 103–111 | 85–93 | 111–118 | 16–18 | 48–50 | 20–22 |
| XXL | 112–120 | 94–103 | 119–126 | 20–22 | 52–54 | 24–26 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) | US | EU | UK |
|---|---|---|---|---|---|---|
| XS | 84–89 | 70–75 | 84–89 | 34 | 44 | 34 |
| S | 90–95 | 76–81 | 90–95 | 36 | 46 | 36 |
| M | 96–101 | 82–87 | 96–101 | 38 | 48 | 38 |
| L | 102–108 | 88–95 | 102–108 | 40 | 50 | 40 |
| XL | 109–117 | 96–104 | 109–117 | 42 | 52 | 42 |
| XXL | 118–126 | 105–114 | 118–126 | 44 | 54 | 44 |
Our garments are designed with a modern, slightly relaxed fit. For a tighter look, size down; for an oversized style, size up.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | US Size (approx.) |
|---|---|---|---|---|
| XS | 81–86 | 66–71 | 81–86 | 0–2 |
| S | 87–92 | 72–77 | 87–92 | 4–6 |
| M | 93–100 | 78–85 | 93–100 | 8–10 |
| L | 101–108 | 86–93 | 101–108 | 12–14 |
| XL | 109–117 | 94–102 | 109–117 | 16–18 |
| XXL | 118–126 | 103–112 | 118–126 | 20–22 |
Tip: If you’re between sizes, we recommend sizing up for a relaxed fit.
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 5 | 35–36 | 3 | 22.1–22.5 |
| 6 | 36–37 | 4 | 22.6–23.0 |
| 7 | 37–38 | 5 | 23.1–23.5 |
| 8 | 38–39 | 6 | 23.6–24.0 |
| 9 | 39–40 | 7 | 24.1–24.5 |
| 10 | 40–41 | 8 | 24.6–25.0 |
| 11 | 41–42 | 9 | 25.1–25.5 |
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 7 | 40 | 6 | 24.6–25.0 |
| 8 | 41 | 7 | 25.1–25.5 |
| 9 | 42 | 8 | 25.6–26.0 |
| 10 | 43 | 9 | 26.1–26.5 |
| 11 | 44 | 10 | 26.6–27.0 |
| 12 | 45 | 11 | 27.1–27.5 |
| 13 | 46 | 12 | 27.6–28.0 |
Measure your foot from heel to toe and round up to the nearest half size for comfort. If you're between sizes, we recommend sizing up.
Use a flexible measuring tape or string.
Wrap it snugly around your wrist just above the wrist bone.
Note the measurement (in cm or inches).
Choose your fit:
– Snug Fit: Add 0.5–1 cm (or 0.25–0.5")
– Comfort Fit: Add 1.5–2 cm (or 0.5–0.75")
– Loose Fit: Add 2–2.5 cm (or 0.75–1")
| Size | Wrist Circumference (cm) | Wrist Circumference (in) | Fit Style |
|---|---|---|---|
| XS | 13–14 | 5.0–5.5 | Very petite fit |
| S | 14–16 | 5.5–6.25 | Small/Slender wrists |
| M | 16–18 | 6.25–7.0 | Standard fit |
| L | 18–20 | 7.0–7.75 | Large wrists |
| XL | 20–22 | 7.75–8.5 | Oversized fit |
For beaded or stiff bangles, opt for a looser fit. For flexible or adjustable bracelets, choose the closest size to your measured wrist.
Sign up for The Urban Newsletter to receive news, discounts and special offers.